<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yellowhighlightermarketing.com &#187; PR</title>
	<atom:link href="http://yellowhighlightermarketing.com/category/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://yellowhighlightermarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2009 17:15:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need Help With Your Taxes?</title>
		<link>http://yellowhighlightermarketing.com/2007/04/13/need-help-with-your-taxes/</link>
		<comments>http://yellowhighlightermarketing.com/2007/04/13/need-help-with-your-taxes/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 19:41:13 +0000</pubDate>
		<dc:creator>meredithe</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[good stuff]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://yellowhighlightermarketing.com/2007/04/13/need-help-with-your-taxes/</guid>
		<description><![CDATA[Tax time is looming.  For many of us, that means that we will be savoring those extra 2 days and finishing them up this weekend.  Did you know that there are volunteers that will help you with your taxes for free?  One of my all time favorite jobs was recruiting volunteers and customers for the [...]]]></description>
			<content:encoded><![CDATA[<p>Tax time is looming.  For many of us, that means that we will be savoring those extra 2 days and finishing them up this weekend.  Did you know that there are volunteers that will help you with your taxes for free?  One of my all time favorite jobs was recruiting volunteers and customers for the <a href="http://fairfaxcounty.gov/partnerships/cash.htm">Fairfax County CASH Program</a> which provides free tax assistance for people with incomes of less than $39,000 per year.  Even if you make more than $39,000 and don&#8217;t live near Fairfax County, free help is available.  If your adjusted gross income is less than $39,000, I would start by going to the Internal Revenue Service webpage and typing in Volunteers In Tax Assistance (or VITA) for a list of sites near you.  The AARP (American Association of Retired Persons) offers more extensive assistance to people with higher incomes or more complicated returns.  You do not have to be under 55 to take advantage of their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://yellowhighlightermarketing.com/2007/04/13/need-help-with-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Tax Tips For People Who Don&#039;t Make A Lot Of Money</title>
		<link>http://yellowhighlightermarketing.com/2007/01/12/2-tax-tips-for-people-who-dont-make-a-lot-of-money/</link>
		<comments>http://yellowhighlightermarketing.com/2007/01/12/2-tax-tips-for-people-who-dont-make-a-lot-of-money/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 12:39:22 +0000</pubDate>
		<dc:creator>meredithe</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[good stuff]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://yellowhighlightermarketing.com/2007/01/12/2-tax-tips-for-people-who-dont-make-a-lot-of-money/</guid>
		<description><![CDATA[One of my most worthwhile work projects is marketing the Fairfax County CASH (Creating Assets Savings and Hope) program.  The program is part of the national Volunteers In Tax Assistance program that helps low income with taxes. I know, it sounds boring &#8212; but it is scandalous to me that big tax companies actively [...]]]></description>
			<content:encoded><![CDATA[<p>One of my most worthwhile work projects is marketing the Fairfax County CASH (Creating Assets Savings and Hope) program.  The program is part of the national Volunteers In Tax Assistance program that helps low income with taxes. I know, it sounds boring &#8212; but it is scandalous to me that big tax companies actively market high interest refund anticipation loans to people who can&#8217;t afford them and that big tax credits that could amount to thousands in extra refunds are hidden so well that over a quarter of the people eligible to take them don&#8217;t. Uncle Sam keeps the money instead of having it go toward groceries, medical bills, health insurance, etc.</p>
<p>Here are some tips on how you can make the most of your taxes even if you don&#8217;t make a lot of money.</p>
<p>Five Tax Tips for People Who Don’t Make A Lot of Money</p>
<p>1.    You Can Have Your Taxes Prepared for Free if you make less than $39,000 per year.  The Volunteers In Tax Assistance program trains and certifies volunteers to help you prepare your taxes and get all the credits and refunds to which you are entitled. Free online filing is also available. Go to irs.gov for more information.</p>
<p>2.    Promises of “Instant Refunds” are really just loans.  Every January, commercial tax companies run ads for quick refunds based on your paystub (not your W-2). These instant refunds are really very high interest loans (with rates up to 20%).</p>
<p>3.    You can get your refund in less than 2 weeks if you use direct deposit. You can even split your refund between your savings and checking accounts.</p>
<p>4.    You can give yourself a dollar and hour raise by taking the Earned Income Tax Credit (EITC).  The EITC is the federal government’s largest anti-poverty program and a quarter of the people eligible don’t claim it.  The maximum EITC credit is $4400. The average is $1400 (the equivalent of a dollar an hour raise).</p>
<p>5.    You can save money on medical and child care expenses.  Flexible spending accounts offered by many employers allow you to set aside up to $5000 per household for medical and child care expenses. This amount you choose is taken from your paycheck (tax free)  and put into a special account.  You submit receipts and your expenses are reimbursed from your account</p>
]]></content:encoded>
			<wfw:commentRss>http://yellowhighlightermarketing.com/2007/01/12/2-tax-tips-for-people-who-dont-make-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Publicity in 2007</title>
		<link>http://yellowhighlightermarketing.com/2007/01/03/get-more-publicity-in-2007/</link>
		<comments>http://yellowhighlightermarketing.com/2007/01/03/get-more-publicity-in-2007/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 17:44:22 +0000</pubDate>
		<dc:creator>meredithe</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://yellowhighlightermarketing.com/2007/01/03/get-more-publicity-in-2007/</guid>
		<description><![CDATA[Want to let more people know about your business or organization in 2007?  One of my favorite &#8220;virtual gurus&#8221; &#8212; the Publicity Hound has packaged up her tips of the week in a free e-book.  Here is what you can learn how to do:
&#8211;Create or update your online media room or press kit
&#8211;Compile [...]]]></description>
			<content:encoded><![CDATA[<p>Want to let more people know about your business or organization in 2007?  One of my favorite &#8220;virtual gurus&#8221; &#8212; the <a href="http://publicityhound.com">Publicity Hound</a> has packaged up her tips of the week in a free e-book.  Here is what you can learn how to do:</p>
<p>&#8211;Create or update your online media room or press kit</p>
<p>&#8211;Compile a list of the most influential bloggers that blog on your topic, then pitch them</p>
<p>&#8211;Think beyond the &#8220;adult angle&#8221; when pitching. Can your pitch be tweaked and turned into a story that would appeal to parents, or can you turn the pitch into one with a kids&#8217; angle?</p>
<p>&#8211;An easy way to double your media placements</p>
<p>&#8211;Offer statistics to journalists so they can create things like maps, bar charts and pie charts to accompany their stories</p>
<p>&#8211;Tie your story to celebrities, an almost guaranteed way to generate instant publicity.</p>
<p>You can download the ebook at <a target="_blank" href="http://tinyurl.com/y4dnwr"><font color="#666666">http://tinyurl.com/y4dnwr</font></a></p>
<p>Happy pitching and happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://yellowhighlightermarketing.com/2007/01/03/get-more-publicity-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Eat Alone: Book Review</title>
		<link>http://yellowhighlightermarketing.com/2006/12/13/never-eat-alone-book-review/</link>
		<comments>http://yellowhighlightermarketing.com/2006/12/13/never-eat-alone-book-review/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 19:52:35 +0000</pubDate>
		<dc:creator>meredithe</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[work/life]]></category>

		<guid isPermaLink="false">http://yellowhighlightermarketing.com/2006/12/13/never-eat-alone-book-review/</guid>
		<description><![CDATA[On the surface, Never Eat Alone by Keith Ferrazzi is yet another networking book. However, digging deeper the book is more about how, in the end, it is our connection to people and our ability to help others that matters. From humble beginnings in rural Pennsylvania, Keith, with the help of his father and countless [...]]]></description>
			<content:encoded><![CDATA[<p>On the surface, <a href="http://www.amazon.com/dp/0385512058?tag=yellowhighlig-20&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=0385512058&#038;adid=1XC2MWR461AF4PJV5KWJ&#038;">Never Eat Alone</a> by Keith Ferrazzi is yet another networking book. However, digging deeper the book is more about how, in the end, it is our connection to people and our ability to help others that matters. From humble beginnings in rural Pennsylvania, Keith, with the help of his father and countless others who took an interest in his success managed to graduate from Harvard Business School, have a successful career in corporate marketing and finally start his own marketing consulting firm. By following the plan he outlines for us in his book, Keith Ferrazzi has built up an impressive network of thousands of corporate leaders, celebrities, politicians and other influential people.</p>
<p>In Never Eat Alone, Ferrazzi lays out a plan to “win friends and influence people” based on today’s technology. He exhorts readers to come up with short and long term goals and figure out who can help them to reach those goals. However, the idea is not just to find people to use, but rather to find people that you can help. Everyone has something to give – by helping others you cement your relationships and doors open to you because of these relationships. Ferrazzi is a big believer in keeping in touch systematically by remembering birthdays, calling people when you are in town and trying to use your network to help others. He is also a big believer in asking for what you need. A lot of times we are afraid to ask – but if you don’t ask you will never know if someone is in a position to help.</p>
<p>Never Eat Alone also tells you how to work a conference. Silly me, I always thought that the point of conferences was to hear the speakers. Well, no… the point of the conference is to meet new people. One of the best ways to do that is to hold your own dinners for folks that interest you.</p>
<p>In truth, I am a bit of an introvert and I am also pretty terrible at keeping in touch. Although I don’t see myself being quite as systematic in doing pre-research or keeping prioritized lists of contacts, Never Eat Alone has inspired me to reach out and “ping” some of my friends that I haven’t heard from in awhile. Even if I don’t end up getting a new job or landing new clients for my efforts, at least I’ll keep in touch better with some pretty terrific friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://yellowhighlightermarketing.com/2006/12/13/never-eat-alone-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Says Vista Will Create 100,000 New Jobs (spin, baby spin&#8230;)</title>
		<link>http://yellowhighlightermarketing.com/2006/12/12/microsoft-says-vista-will-create-100000-new-jobs-spin-baby-spin/</link>
		<comments>http://yellowhighlightermarketing.com/2006/12/12/microsoft-says-vista-will-create-100000-new-jobs-spin-baby-spin/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 15:03:28 +0000</pubDate>
		<dc:creator>meredithe</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://yellowhighlightermarketing.com/2006/12/12/microsoft-says-vista-will-create-100000-new-jobs-spin-baby-spin/</guid>
		<description><![CDATA[Microsoft recently commissioned a study showing that up to 100,000 new technology jobs will be created by the new Vista operating system.  The study, which was performed by IDC, also estimates that for every dollar of Vista-related revenue that Microsoft takes in next year, $18 will be generated for the technology industry as a whole.
Initial [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently commissioned a study showing that up to 100,000 new technology jobs will be created by the new Vista operating system.  The study, which was performed by IDC, also estimates that for every dollar of Vista-related revenue that Microsoft takes in next year, $18 will be generated for the technology industry as a whole.</p>
<p>Initial reaction:  yeah! more jobs more money in the economy &#8211; hurrah!</p>
<p>More cynical reaction:  Are Microsoft&#8217;s PR people insane?  Aren&#8217;t they basically saying that Vista will be so difficult to use that companies will have to spend $18 for every dollar they give to Microsoft to hire additional staff to make the new OS work?  That&#8217;s not such a good thing&#8230;.</p>
<p>Have any of you started playing with Vista?  Is it that much more difficult to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://yellowhighlightermarketing.com/2006/12/12/microsoft-says-vista-will-create-100000-new-jobs-spin-baby-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

